Padel Aus Rankings
Women’s Open
Rank | Name | Total Points |
---|---|---|
1 | Patricia Garcia | 6.600 |
1 | Nerea Guerra Santana | 6.600 |
3 | Jessica Brycki | 4.400 |
4 | Alexia Dalley | 4.100 |
5 | Pascalle Thenoux | 3.020 |
6 | Jemma Peterswald | 2.770 |
7 | Constanza Kokorelis | 2.360 |
8 | Sarah Morante | 1.700 |
9 | Ana Renda | 1.540 |
10 | Sonja Balic | 1.460 |
11 | Alexia Lopez | 1.040 |
12 | Tinusha Sivaganam | 860 |
13 | Irene Sanchez | 700 |
13 | Beatriz Garcia-planas | 700 |
15 | Maheva Polo Cancio | 660 |
16 | Emily Hare | 640 |
17 | Sacha Alexander | 630 |
18 | Angela Dangond | 540 |
19 | Carla Smarrelli | 460 |
20 | Kylie Kowalczuk | 423 |
21 | Sophie Arnuti De Mula | 380 |
22 | Vanesa Gonzalez | 360 |
22 | Silvia Gonzalez | 360 |
22 | Ines Mandois | 360 |
22 | Elisa Mosos | 360 |
26 | Eleanor Proust | 300 |
27 | Rita Vitorio | 202 |
27 | Emma Steinepreis | 202 |
29 | Katarina Kotan | 201 |
30 | Natalee Rachel Nahoom | 200 |
31 | Lauren Jacobs | 180 |
32 | Oriana Medina | 147 |
33 | Alicia Arrufat Planelles | 120 |
33 | Maria Arrufat Planelles | 120 |
35 | Claudia Amigo Vilugron | 100 |
36 | Patricia Tobaruela | 91 |
37 | Patricia Iglesias | 88 |
38 | Masumi Kato | 75 |
39 | Ariadna Medina | 72 |
40 | Jiyan Ayzit | 47 |
40 | Natasha Wallner | 47 |
42 | Kristi Maroc | 44 |
42 | Soledad Fernandez | 44 |
42 | Julieta Meneghini | 44 |
42 | Sherry Sun | 44 |
42 | Natalie Williams | 44 |
47 | Maria Fernanda Monje (Mafe) | 25 |
48 | Maria Llanos Lorenzo | 24 |
49 | Duen Bhumiwat | 22 |
49 | Piyachat Thammasri | 22 |
49 | Isabella Plaza | 22 |
49 | Marilena Christoforou | 22 |
49 | Helen Fridell | 22 |
54 | Mila Peruzzo | 18 |
55 | Ami Shoesmith | 9 |
56 | Sara Martins | 5 |
56 | Erin Purtle | 5 |
56 | Janessa Purtell | 5 |
56 | Czarina Howells | 5 |
60 | Hannah Appleyard | 3 |
60 | Hannah Innes | 3 |
60 | Belen Ugena | 3 |
60 | Giullia Krupp | 3 |
60 | Ines Lopez | 3 |
60 | Valentina Moya | 3 |
60 | Danika Aplin | 3 |
60 | Simone Zanatta | 3 |
60 | Ivana Ferrer | 3 |
60 | Mariana Suarez | 3 |
60 | Kirei Blackley | 3 |
60 | Andrea Robertson | 3 |
72 | Julia Murling | 2 |
72 | Joanna Grung | 2 |
72 | Agustina Saettone | 2 |
72 | Jessica Tran | 2 |
72 | Daniela Cendales | 2 |
72 | Jaye Lin | 2 |
72 | Constanza Carvajal | 2 |
72 | Maria Wilson | 2 |
72 | Erin Vassallo | 2 |
72 | Rita Sanches | 2 |
82 | Rina Fujiwara | 0 |
82 | Paula Ghilardotti | 0 |
82 | Milla Nordin | 0 |
82 | Paula Fernanda Espinoza Pena | 0 |
82 | Paula Mozos | 0 |
82 | Paloma Cabestany | 0 |
82 | Daniela Lizama Gracia | 0 |
82 | Carla Sieck | 0 |
82 | Agustina Pepe | 0 |
82 | Camila Belen Morales Morales | 0 |
82 | Maria Belen Luduena Giacaman | 0 |
82 | Kerry Harrison | 0 |
82 | Carmen Burgos | 0 |
82 | Blanca jimenez | 0 |
82 | Mara Tommasi Novelo | 0 |
82 | Ana Sofia Cangas Compean | 0 |
82 | Shannon Beckett | 0 |
82 | Fuen Casado | 0 |
82 | Carlota Ortega | 0 |
82 | Sabrina Siebel videla | 0 |
82 | Daniela Moreno | 0 |
82 | Alba Sola Ortega | 0 |
82 | Christina Butler | 0 |
82 | Danielle Binns | 0 |
82 | Catarina Segorbe | 0 |
82 | Lindy Begg | 0 |
82 | Ellie Patricia Thompson-Spillane | 0 |
82 | Sofia Flores | 0 |
82 | Raquel Teixeira | 0 |
82 | Beatriz Alencar | 0 |
82 | Valeria Fernandez | 0 |
82 | Aisling McGann | 0 |
82 | Sofia Dias | 0 |
82 | Melissa Anderson | 0 |
82 | Rita Barreiros | 0 |
82 | Namrin Bussayadilokskul | 0 |
82 | Sally Mclean | 0 |
82 | Gub Mcnicoll | 0 |
82 | Nathalie Goris | 0 |
82 | Alejandra J Alvarado | 0 |
82 | Audrey Castro | 0 |
82 | Penelope Jane Sloman | 0 |
82 | Maria Constanza Quezada Silva | 0 |
82 | Estelle Suys | 0 |
82 | Natalia Bustamante Ara | 0 |
82 | Cova Baucells | 0 |
82 | Ruth Bell | 0 |
82 | Diana Loussouarn | 0 |
82 | Kathy Guerin | 0 |
82 | Romina Cardozo | 0 |
82 | Jessica Graham | 0 |
82 | Ange Borella | 0 |
82 | Maria Martins | 0 |
82 | Filipa Santos | 0 |
82 | Merrilyn Joanne Van Doeland | 0 |
82 | Annette Buchholz | 0 |
82 | Alex Ocean | 0 |
82 | Camille Mrs Demare | 0 |
82 | Kirsty Eaton | 0 |
82 | Jess Moore | 0 |
82 | Rachel Ashby | 0 |
82 | Amanda Hopps | 0 |
82 | Sheila Jackson | 0 |
82 | Jane Golden | 0 |
82 | Tatiana Flores | 0 |
82 | Penelope Morrison | 0 |
82 | Cath Bellemere | 0 |
82 | Beatriz Rueda | 0 |
82 | Karen Dunlop | 0 |
82 | Debbie Hanrahan | 0 |
82 | Lisa Ettridge | 0 |
82 | Lyn Stooke | 0 |
82 | Susan Leivers | 0 |
82 | Julie Clarke | 0 |
82 | Sheridan Currie | 0 |
82 | Katie O'Shea | 0 |
82 | Shirley Collins | 0 |
82 | Megan Jamieson | 0 |
82 | Michelle Van Olst | 0 |
82 | Natasa Maricevic | 0 |
82 | Estefania Martino Echarri | 0 |
82 | Angela Dower | 0 |
82 | Christina Horiatopoulos | 0 |
82 | Evie | 0 |
82 | Ana Antunes | 0 |
82 | Blanca Morell | 0 |
82 | Gabrielle Zolezzi | 0 |
82 | Jessica Saffiotti | 0 |
82 | Marta Palou | 0 |
Men’s Open
Rank | Name | Total Points |
---|---|---|
1 | Tim Brown | 5.640 |
2 | Andrea Melisi | 5.560 |
3 | Dominic Bechard | 4.160 |
4 | Sam Ashenden | 3.700 |
5 | Pedro Izquierdo | 3.100 |
6 | Ross Taylor | 2.400 |
7 | Ignacio Ybañez Cuerda | 2.200 |
8 | Luke Morland | 1.740 |
9 | Weyers Meintjes | 1.370 |
10 | Matty Thomas | 753 |
11 | Jason Wright | 743 |
12 | Mikel Blanco Legorburu | 740 |
13 | Andre Holstein | 720 |
13 | Giovane Nucci | 720 |
15 | Dan Mollica | 703 |
15 | Kirk Jackson | 703 |
17 | Jarek Jozwiak | 700 |
17 | Paul Stratton | 700 |
19 | Tommy Hamilton | 695 |
20 | Jono Brycki | 690 |
21 | Charles Williams | 650 |
21 | Ryan Bougie | 650 |
23 | Loic Duarte | 640 |
24 | Matthew Barrelle | 603 |
25 | Blake Brookman | 560 |
26 | Toni Pi Alarcón | 546 |
27 | Oliver White | 540 |
28 | Tim Lanyon | 522 |
29 | Taylor Smith | 500 |
30 | Blazo Djurovic | 493 |
31 | Nige Waugh | 450 |
32 | Gael Courbard | 410 |
33 | Borja Herrero | 380 |
33 | Lisandro Pepe | 380 |
35 | Andrew Scanlan | 376 |
36 | Oliver Quarry | 373 |
37 | Santiago Bravo | 361 |
38 | Angello Vargas Echeverry | 360 |
38 | Mauro Giovannone | 360 |
38 | Enrico Wellenfeld | 360 |
41 | Sergi Schneeberger Costa | 333 |
41 | Pat Rafter | 333 |
43 | Timothy Stalgis | 326 |
44 | Ash Radford Sutton | 323 |
45 | Tristan Dougan | 321 |
46 | Jerome Morance | 303 |
47 | Roberto Rodriguez | 295 |
48 | Damien Hall | 293 |
49 | Guillermo Coll | 223 |
50 | Matias Cestona | 213 |
51 | Cooper Levey | 203 |
51 | Felipe Jimenez | 203 |
53 | Enzo Cascegna | 200 |
53 | Robert Gaylard | 200 |
55 | Andres Martinez | 199 |
56 | Alejandro Basso | 197 |
57 | Craig Pickering | 190 |
57 | Justin Thomas | 190 |
59 | Santiago de Abiega | 180 |
59 | David Collgros | 180 |
59 | Jaron Stafford | 180 |
59 | Mena Fekry | 180 |
59 | Ryan Strickland | 180 |
64 | Ko Momokawa | 178 |
65 | Joe Rasmussen | 165 |
66 | Stanislas Barbe | 140 |
66 | Alex Wilson | 140 |
66 | Diego Gonzalez Castillo | 140 |
66 | Scott Riley | 140 |
66 | Tony Giurlia | 140 |
71 | Andres Ovalle | 130 |
71 | Charbel Moubarak | 130 |
71 | Luis Mora | 130 |
74 | Erno Sebestyen | 125 |
75 | Danny Usher | 120 |
75 | Zach Itzstein | 120 |
77 | Cale Hooker | 119 |
78 | Mario Azael Gutierrez Martinez | 115 |
79 | Darren McMullen | 114 |
80 | Luka Vranesevic | 103 |
80 | Sergio Casas Ruiz | 103 |
82 | Courtney Walsh | 100 |
82 | Craig O'Shannessy | 100 |
82 | Hugo Medeiros | 100 |
82 | Rafael Manduca | 100 |
82 | Santiago Orlandini | 100 |
87 | Manuel Ortin | 94 |
88 | Ricardo Miguel Gonzalez Martins Pereira | 93 |
89 | Carlos Galvez Espinoza | 90 |
89 | Aidan Grieves | 90 |
89 | Armando Mancheno | 90 |
89 | Billy Lim | 90 |
89 | Dean Cochrane | 90 |
89 | Filippo Wellenfeld | 90 |
89 | Gareth Keating | 90 |
89 | Hugues francois Robin | 90 |
89 | Jarryd Edy | 90 |
89 | Jean-Baptiste Caussin | 90 |
89 | Joaquín Posada | 90 |
89 | Joe Lawrence | 90 |
89 | Jose Pedro Infante | 90 |
89 | JP Duez | 90 |
89 | Louis Marshall | 90 |
89 | Martin Lopez | 90 |
89 | Matias Urbina | 90 |
89 | Matthew Bishton | 90 |
89 | Jose Antonio Zapico | 90 |
108 | Manuel Barrenada | 75 |
108 | Ryan van der Walt | 75 |
110 | Jase Alpen | 55 |
110 | Manuel Carrasco Calderon | 55 |
112 | Billy Owen | 53 |
112 | Maximiliano Barraza | 53 |
114 | Armando Breton | 52 |
114 | Rodrigo Mondragon | 52 |
116 | Corentin Chauve | 50 |
116 | Alejandro Rodríguez manzano | 50 |
116 | Andres Pascual Jackson Cevasco | 50 |
116 | Ashwin Sharma | 50 |
116 | Danilo Avila | 50 |
116 | Dante Santa Cruz | 50 |
116 | Felipe Zenteno | 50 |
116 | Fredrik Lonnqvist | 50 |
116 | Hugo Castello | 50 |
116 | Jaime Pelayo | 50 |
116 | Jarron Morris | 50 |
116 | Martín Luis Cevasco | 50 |
116 | Stefan Cvetkovic | 50 |
116 | Stefan Milenkovic | 50 |
130 | Ivan Resnekov | 47 |
131 | Asdrubal Rodriguez | 44 |
131 | Nestor Carballo Hierro | 44 |
133 | Brian Calderon | 43 |
134 | Federico Bonamino | 40 |
134 | Linus Goh | 40 |
136 | Glen Silver | 39 |
137 | Miquel Guillamet | 36 |
138 | Ander Plazaola Zabala | 34 |
138 | Rony Achkar | 34 |
140 | Simon Tegnestrand | 28 |
140 | Guillermo Jacquet | 28 |
142 | Jaime Guinot | 27 |
143 | Jonny Barkes | 25 |
143 | Bjoern Schmelzer | 25 |
143 | Brenton Mestel | 25 |
143 | Corben White | 25 |
143 | Dani Garcia Boria | 25 |
143 | Gerardo Macip | 25 |
143 | Greg Woodhead | 25 |
143 | Jared Cohen | 25 |
143 | Joaquin Della Mea | 25 |
143 | Joaquin Ignacio Alvarez cortes | 25 |
143 | Joel Woodhead | 25 |
143 | Oliver Scrimgeour | 25 |
143 | Tom Buchanan | 25 |
143 | Valerio De Genua | 25 |
157 | Rod Kemp | 24 |
158 | Fred Le Goff | 23 |
159 | Rob Daley | 22 |
159 | Connor Denny | 22 |
159 | Daniel Cerezo | 22 |
159 | Dean Katz | 22 |
159 | Duncan Mccall | 22 |
159 | Giorgio Aquino | 22 |
159 | Josh Katz | 22 |
159 | Lev Gorb | 22 |
159 | Chris Rourke | 22 |
159 | Adam Gordon | 22 |
159 | Lukas Nicholson | 22 |
159 | Marcus De Kuyper | 22 |
171 | Jay Usher | 18 |
172 | Ruben Diaz Jimenez | 16 |
173 | Pablo Palop | 14 |
173 | Andrew Schutt | 14 |
175 | Borja Badosa Villa | 13 |
175 | Benjamin Nitschke | 13 |
175 | Sean Maguire | 13 |
178 | Bryan Golante | 12 |
178 | Alexandre Demaria | 12 |
178 | Ignacio Vargas | 12 |
178 | Javier Brasero | 12 |
178 | Oliver Bailey | 12 |
178 | Sebastian Oyarzun-Guillaumot | 12 |
178 | Sun Segers | 12 |
185 | Andrew Rowse | 11 |
185 | Chris Blamire | 11 |
185 | Lukas Lyng | 11 |
185 | Perdo Balanda | 11 |
185 | Jerome Cardot | 11 |
185 | Jeff Rudman | 11 |
185 | Alvaro Menendez | 11 |
185 | Guillermo Arrufat | 11 |
185 | Hans Van Der Meulen | 11 |
185 | Jasper Drenthe | 11 |
185 | Jerome Mendes | 11 |
185 | Jorge Sesmilo | 11 |
185 | Kilyan Amarnier | 11 |
185 | Ariel Damian Reskin | 11 |
185 | Gonzalo Julian Perez Donadio | 11 |
185 | Doug Aplin | 11 |
185 | Alex Zurek | 11 |
185 | Saul Cannon | 11 |
185 | Angus Roberts | 11 |
185 | Rolando Curiel | 11 |
185 | Francisco Echeverria | 11 |
185 | Matthieu Fedrigo | 11 |
207 | Patrick Kotan | 9 |
208 | Cristian Villalon | 7 |
209 | Mathew Levey | 6 |
209 | Ben Schiebinger | 6 |
209 | Alex Kotan | 6 |
209 | Andrew Noble | 6 |
209 | Hugo Palm | 6 |
209 | Mason Naumovski | 6 |
209 | Paul Rowbottom | 6 |
209 | Sebastian Fota | 6 |
209 | Stewart Bathgate | 6 |
209 | Verge Das Neves | 6 |
219 | Brendan Falk | 5 |
219 | Dominic Choong | 5 |
219 | Michael Papps | 5 |
219 | Nicolas Gallardo | 5 |
219 | Pablo Sanchez | 5 |
219 | Elliot Nicholas | 5 |
225 | Stephanos Kokorelis | 4 |
226 | Adriel Keogh | 3 |
226 | Damien Seisun | 3 |
226 | Alberto Marin Galindo | 3 |
226 | Alexis Graff | 3 |
226 | Andrew Powell | 3 |
226 | Bruce Conroy | 3 |
226 | Chris Moore | 3 |
226 | David Lievano | 3 |
226 | Diogo Braz | 3 |
226 | Francesco Bettariga | 3 |
226 | Harrison Curr | 3 |
226 | Jackson Lemon | 3 |
226 | Jacob Kotan | 3 |
226 | James Furlong | 3 |
226 | James Sellars | 3 |
226 | Jarrad Bunt | 3 |
226 | Jason Kubler | 3 |
226 | Javier Bernal | 3 |
226 | Julien Comboud | 3 |
226 | Jussi Kosonen | 3 |
226 | Marko Raatikainen | 3 |
226 | Mauricio Sabaj | 3 |
226 | Max De Juan | 3 |
226 | Miques Moereno | 3 |
226 | Nelson Martinez | 3 |
226 | Nicolas Sarry | 3 |
226 | Nithan Thiru | 3 |
226 | Pawel Adamik | 3 |
226 | Salvo Pellegrino | 3 |
226 | Sebastian Servat | 3 |
226 | Thomas Celimene | 3 |
226 | Thomas Sarry | 3 |
226 | Titouan Slotata | 3 |
226 | Yanni Almpantis | 3 |
226 | Anthony Shumsky | 3 |
226 | Dimi Petros | 3 |
226 | Farzin Nami | 3 |
226 | Juan Cruz Di Paola Martinez | 3 |
226 | Luke Mcdonald | 3 |
226 | Matthew Jurman | 3 |
226 | Pedro Scardapane | 3 |
226 | Tom Harrison | 3 |
226 | Troy Mcdonald | 3 |
226 | Wabi O'Brien | 3 |
226 | Oscar Laclaustra | 3 |
226 | Santiago Gonzalez Redondo | 3 |
226 | Wesley Yarnton | 3 |
226 | Codey Gunn | 3 |
226 | Chandler Zahra | 3 |
226 | Ashley Naumann | 3 |
226 | Steve Riley | 3 |
226 | Aleksander Kaczmarek | 3 |
278 | Borja Reguillo Bosque | 2 |
278 | Doug Alplin | 2 |
278 | Ed Gazelle | 2 |
278 | Eduardo Bond | 2 |
278 | Ibby Mansour | 2 |
278 | Jason Good | 2 |
278 | Luke Nicholls | 2 |
278 | Mark Monjonell Mansten | 2 |
278 | Nikitas Kokorelis | 2 |
278 | Nuno Correia | 2 |
278 | Patrick Cyprien | 2 |
278 | Quentin Durieu | 2 |
278 | Andrew Murling | 2 |
278 | Bailey Kowalczuk | 2 |
278 | Joao Segorbe | 2 |
278 | Rafael Rodriguez Chaves | 2 |
278 | Victor Negre Simo | 2 |
278 | Andrew Lim | 2 |
278 | Benjamin Neall | 2 |
278 | Carlos Duelo Soucheiron | 2 |
278 | Christian Criado Perez | 2 |
278 | Francisco Barros | 2 |
278 | Germán Sansó D’Agostini | 2 |
278 | Ivan Giraldo | 2 |
278 | Jarod Crowe | 2 |
278 | Joao Goncalves | 2 |
278 | Jonathan Zhang | 2 |
278 | Jonathon Tse | 2 |
278 | Lilian Gutierrez | 2 |
278 | Lingyu Wong | 2 |
278 | Nelson Zeng | 2 |
278 | Nicolas Mielgo | 2 |
278 | Nikos Chatzis | 2 |
278 | Nuno Pereira | 2 |
278 | Richard Nolan | 2 |
278 | Shourov Quazi | 2 |
278 | Thomas Clayton | 2 |
278 | Xavier Mangano | 2 |
278 | Franco Torres | 2 |
278 | Maxim Levey | 2 |
278 | Michael Addamo | 2 |
278 | James Obst | 2 |
278 | Michael Schiffner | 2 |
278 | Tim Connelly | 2 |
278 | Tony Joubert | 2 |
323 | David Hough | 0 |
323 | Jose Penades Saez | 0 |
323 | Justin Hough | 0 |
323 | Emmanuel Olmos Morales | 0 |
323 | Franco Cerutti | 0 |
323 | Thomas Gombert | 0 |
323 | Andres Bleizeffer | 0 |
323 | Brock Dixon | 0 |
323 | Jacob Alexander | 0 |
323 | Martín René Ayón Gálvez | 0 |
323 | Nathan Scutti | 0 |
323 | Nicklas Pedersen | 0 |
323 | Tom Urban | 0 |
323 | Michael Hodgson | 0 |
323 | James Byrne | 0 |
323 | Luca Boggio Guanella | 0 |
323 | Pere Valdivieso | 0 |
323 | Arush Sawhny | 0 |
323 | Brad Schultz | 0 |
323 | Carl Giles | 0 |
323 | Colin Cheong | 0 |
323 | Cristofer Gutierrez Perez | 0 |
323 | Daniel Nickels | 0 |
323 | Danny Cherry | 0 |
323 | David Eldar | 0 |
323 | Faisal Alnaqbi | 0 |
323 | Hitesh Punjabi | 0 |
323 | Ignacio Gomez del Campo Iglesias | 0 |
323 | Ivan Sastre | 0 |
323 | Jose Antonio Lopez | 0 |
323 | Juan Carlos Garza Herrera | 0 |
323 | Khalifa shahein | 0 |
323 | Lucas Martinez | 0 |
323 | Luis Starke | 0 |
323 | Manuel Sanchez | 0 |
323 | Michael Proust | 0 |
323 | Michael Younan | 0 |
323 | Patrick Fitzgerald | 0 |
323 | Ralph Pabelico | 0 |
323 | Ruben Garcia | 0 |
323 | Tim Batty | 0 |
323 | Alberto Carralero Moya | 0 |
323 | Andy Truong | 0 |
323 | Chris Thomas | 0 |
323 | David Bueno | 0 |
323 | Juan Carlos Issa | 0 |
323 | Juan Ng | 0 |
323 | Luis Fernando Arredondo Mazo | 0 |
323 | Sergio Gonzalez Camacho | 0 |
323 | Adrian Gonzalez | 0 |
323 | Cameron Whyte | 0 |
323 | Diego Benitez | 0 |
323 | Jose Carlos Serrano Rubio | 0 |
323 | Jose Manuel Fernandez Palma | 0 |
323 | Samuel Moss | 0 |
323 | Aaron Edwards | 0 |
323 | Aaron Tran | 0 |
323 | Adam Wright | 0 |
323 | Adrian Aranyi | 0 |
323 | Adrian Caceres | 0 |
323 | Ahn Tuan Quach | 0 |
323 | Alan Law | 0 |
323 | Alberto Bressan | 0 |
323 | Alejandro Dionisio | 0 |
323 | Alejandro Domingo | 0 |
323 | Alejandro Jorge Mendieta | 0 |
323 | Aleksander Franko | 0 |
323 | Alessandro Trucco | 0 |
323 | Alex Cereto Martin | 0 |
323 | Alistair Paul | 0 |
323 | Amisha Dylan Appuhamilage | 0 |
323 | Andrea Galliano | 0 |
323 | Andres Enrique Gomez | 0 |
323 | Andrew Boys | 0 |
323 | Andrzej Franko | 0 |
323 | Anoosh Saffari | 0 |
323 | Anthony Mordech | 0 |
323 | Anton Malmqvist | 0 |
323 | Antony David Hampson | 0 |
323 | Baltasar Gomez Gonzalez | 0 |
323 | Ben Clark | 0 |
323 | Ben Moreira | 0 |
323 | Ben Richard | 0 |
323 | Benedikt Eberle | 0 |
323 | Billie Sabbe | 0 |
323 | Bradley Sewell | 0 |
323 | Brett Jones | 0 |
323 | Bruis Van Vlijmen | 0 |
323 | Carlos Adrian Soto | 0 |
323 | Carlos Solis Navarro | 0 |
323 | Charlie Tyrrell | 0 |
323 | Charly Loiseau | 0 |
323 | Chris Matthies | 0 |
323 | Chris Twigg | 0 |
323 | Christoffer Rokstad | 0 |
323 | Christophe Sourrouille | 0 |
323 | Claudio Versi | 0 |
323 | Constantin Dan Lazar | 0 |
323 | Craig Clifford | 0 |
323 | Damien Desurmont | 0 |
323 | Damien Hough | 0 |
323 | Dan Gray | 0 |
323 | Diarmuid Brian Mcgann | 0 |
323 | Dimitri Salichon | 0 |
323 | Dustin Fletcher | 0 |
323 | Edgar Paz | 0 |
323 | Edison Tsui | 0 |
323 | Eduardo Fabian Matus Cabrera | 0 |
323 | Eduardo Moreno | 0 |
323 | Elias Ortiz | 0 |
323 | Elio Lezama | 0 |
323 | Elliot Stone | 0 |
323 | Emeric Navarro | 0 |
323 | Enrique Gayoso | 0 |
323 | Erest Keci | 0 |
323 | Erwin Decharneux | 0 |
323 | Esteban Fuster Lorca | 0 |
323 | Fabian Enciso | 0 |
323 | Fabiano Medici | 0 |
323 | Federico Artero | 0 |
323 | Federico Bertino | 0 |
323 | Federico Ferrari | 0 |
323 | Fernando Barba | 0 |
323 | Francesco Orsi | 0 |
323 | Francisco Javier Iglesias | 0 |
323 | Franco Fiorenza | 0 |
323 | Francois Vazille | 0 |
323 | Gaston Avilar | 0 |
323 | Gavin William Watson | 0 |
323 | George Gold Aranyi | 0 |
323 | Ghislain Bruyas | 0 |
323 | Gian Luca Bazzica | 0 |
323 | Gijs Verleisdonk | 0 |
323 | Giles Flick | 0 |
323 | Gilles Gerlo | 0 |
323 | Gonzalo Servat | 0 |
323 | Greg Maarschalk | 0 |
323 | Greg Want | 0 |
323 | Guillermo de la mata | 0 |
323 | Gustavo Pinto Guimaraes | 0 |
323 | Gustavo Stekler | 0 |
323 | Guy Kirkwood | 0 |
323 | Guy Robert Stonor | 0 |
323 | Hector Lazcano Rubina | 0 |
323 | Hector Perez | 0 |
323 | Hektor Valles Fernandez | 0 |
323 | Ignacio Carabajal | 0 |
323 | Ignacio Hernandez Cruanes | 0 |
323 | Ignacio Martin | 0 |
323 | Igor Priore | 0 |
323 | Iroves Barcellos | 0 |
323 | Isak Andersson | 0 |
323 | Ivan Ariel Ballestero | 0 |
323 | Jake Eames | 0 |
323 | Jamie Stone | 0 |
323 | Jarrod Ritson | 0 |
323 | Jason Stanton | 0 |
323 | Javier Gomes | 0 |
323 | Jean-Louis Caussin | 0 |
323 | Jerome Colin | 0 |
323 | Jess Moreno | 0 |
323 | Joan Martinez | 0 |
323 | Joao Moura | 0 |
323 | Joao Serra e Moura | 0 |
323 | Johan Fors | 0 |
323 | John Moeremans | 0 |
323 | Jon Erikson | 0 |
323 | Jonatan Castro | 0 |
323 | Jonathan Vosmyr | 0 |
323 | Jorge Guillen | 0 |
323 | Jorge Sanchez Garcia | 0 |
323 | Jorge Yanez | 0 |
323 | José Luis Domingo Valdivia Ortiz | 0 |
323 | Joshua Fiorentino | 0 |
323 | Joshua Ryan | 0 |
323 | Joshua Tran | 0 |
323 | Juan Garcia-Aldabe | 0 |
323 | Juan Jose Hernández | 0 |
323 | Juan Pablo Echenique | 0 |
323 | Juan Pablo O'Shea | 0 |
323 | Juan Vaccaro | 0 |
323 | Julian Alvarez | 0 |
323 | Julien Gras | 0 |
323 | Julius Bernaudo | 0 |
323 | Justin Chadwick | 0 |
323 | Kelvin Orsi | 0 |
323 | Kevin Gimbert | 0 |
323 | Kevin Law | 0 |
323 | Kyle Burtt | 0 |
323 | Lachlan Mcphee | 0 |
323 | Lee Robson | 0 |
323 | Lee Stevens | 0 |
323 | Lenny Martinez | 0 |
323 | Leo Colin | 0 |
323 | Lev Grob | 0 |
323 | Liam Garen | 0 |
323 | Linus John Carl Frost | 0 |
323 | Lorenzo Vigentini | 0 |
323 | Loui Marshall | 0 |
323 | Louis Autier | 0 |
323 | Louis Salichon | 0 |
323 | Lu Qouc Linh | 0 |
323 | Lucas Diaz | 0 |
323 | Lucas Raay | 0 |
323 | Luciano Cravero | 0 |
323 | Luciano Schmitz Martins de Lima | 0 |
323 | Luis Casaubón Rodríguez | 0 |
323 | Luis Merino | 0 |
323 | Luke Grant | 0 |
323 | Maaz Khan | 0 |
323 | Maico Lopez | 0 |
323 | Manuel Puce | 0 |
323 | Marc Calvo | 0 |
323 | Marc Marti Juan | 0 |
323 | Marcelo cuadra Bonilla | 0 |
323 | Mariano Segura | 0 |
323 | Mark De kock | 0 |
323 | Mark Purtle | 0 |
323 | Mark Swiatlo | 0 |
323 | Martim Alvares | 0 |
323 | Martin Eddy | 0 |
323 | Massimiliano Manno | 0 |
323 | Matias Carrillo Romero | 0 |
323 | Matias Zaffino | 0 |
323 | Matt Hollins | 0 |
323 | Matt Hunt | 0 |
323 | Matt Taper | 0 |
323 | Matteo Pochintesta | 0 |
323 | Matthew Coe | 0 |
323 | Michael Burke | 0 |
323 | Michael Hanrahan | 0 |
323 | Michael Iglesias | 0 |
323 | Miguel Angel Berrocal | 0 |
323 | Mike Halliwell | 0 |
323 | Miqueas Moreno | 0 |
323 | Miren Goicoechea | 0 |
323 | Mitchell Cornish | 0 |
323 | Mortiz Von Hauenschild | 0 |
323 | Niall McGann | 0 |
323 | Nico Grau Molina | 0 |
323 | Nicolas Onyszczuk | 0 |
323 | Nicolas Petrillo | 0 |
323 | Nik Hendel | 0 |
323 | Nik Holmoy | 0 |
323 | Nil Colomer | 0 |
323 | Oscar Lastanao | 0 |
323 | Paul Younan | 0 |
323 | Petar Jovic | 0 |
323 | Peter Blackett | 0 |
323 | Pitter Costa | 0 |
323 | Rafael Seco Espino | 0 |
323 | Raoul Zaccariotto | 0 |
323 | Raul Saenz | 0 |
323 | Renzo Donatti | 0 |
323 | Ricardo Catarino | 0 |
323 | Riccardo Milano | 0 |
323 | Rob Coe | 0 |
323 | Rod Lees | 0 |
323 | Rodrigo Buylla | 0 |
323 | Rodrigo Pelliza | 0 |
323 | Rogelio Alcaraz | 0 |
323 | Romain Le Cornec | 0 |
323 | Ross alexander Given | 0 |
323 | Ruyman Sanchez Hernandez | 0 |
323 | Ryen Selvey | 0 |
323 | Salvador Quesney | 0 |
323 | Sam Broder | 0 |
323 | Santiago Mompo | 0 |
323 | Scott Smith | 0 |
323 | Scott Young | 0 |
323 | Sean Roberts | 0 |
323 | Sebastian Casas | 0 |
323 | Sebastian Inwentarz | 0 |
323 | Sergio Cortes | 0 |
323 | Sergio Herreros Carballo | 0 |
323 | Sergio Perez Culebras | 0 |
323 | Sergio Ripolles | 0 |
323 | Shane Ferguson | 0 |
323 | Shaun Tatlow | 0 |
323 | Stefano Ribone | 0 |
323 | Suhaib Khan | 0 |
