Padel Aus Rankings
Women’s Open
Rank | Name | Total Points |
---|---|---|
1 | Patricia Garcia | 6.600 |
1 | Nerea Guerra Santana | 6.600 |
3 | Jessica Brycki | 5.000 |
4 | Pascalle Thenoux | 4.020 |
5 | Alexia Dalley | 3.700 |
6 | Constanza Kokorelis | 2.360 |
7 | Jemma Peterswald | 2.170 |
8 | Ana Renda | 1.900 |
9 | Sarah Morante | 1.700 |
10 | Sonja Balic | 1.460 |
11 | Irene Sanchez | 1.060 |
12 | Alexia Lopez | 1.040 |
13 | Angela Dangond | 900 |
14 | Tinusha Sivaganam | 860 |
15 | Beatriz Garcia-planas | 700 |
16 | Maheva Polo Cancio | 660 |
17 | Sacha Alexander | 630 |
18 | Carla Smarrelli | 460 |
19 | Maria Llanos Lorenzo | 384 |
20 | Sophie Arnuti De Mula | 380 |
21 | Ines Mandois | 360 |
21 | Elisa Mosos | 360 |
23 | Eleanor Proust | 300 |
24 | Oriana Medina | 267 |
25 | Kylie Kowalczuk | 243 |
26 | Lauren Jacobs | 224 |
27 | Emma Steinepreis | 202 |
28 | Katarina Kotan | 201 |
29 | Natalee Rachel Nahoom | 200 |
30 | Ariadna Medina | 192 |
31 | Patricia Iglesias | 160 |
32 | Masumi Kato | 147 |
33 | Alicia Arrufat Planelles | 120 |
33 | Maria Arrufat Planelles | 120 |
35 | Claudia Amigo Vilugron | 100 |
36 | Patricia Tobaruela González | 93 |
37 | Erin Purtle | 49 |
37 | Janessa Purtell | 49 |
39 | Jiyan Ayzit | 47 |
39 | Natasha Wallner | 47 |
39 | Mafi Monje | 47 |
42 | Kristi Maroc | 44 |
42 | Soledad Fernandez | 44 |
42 | Julieta Meneghini | 44 |
42 | Sherry Sun | 44 |
42 | Natalie Williams | 44 |
42 | Mel Henderson | 44 |
48 | Emily Hare | 40 |
49 | Marilena Christoforou | 25 |
49 | Helen Fridell | 25 |
51 | Rita Vitorio | 22 |
51 | Duen Bhumiwat | 22 |
51 | Piyachat Thammasri | 22 |
51 | Isabella Plaza | 22 |
51 | Sandy Cook | 22 |
51 | Linda Jacobs | 22 |
57 | Mila Peruzzo | 18 |
58 | Ami Shoesmith | 9 |
59 | Sara Martins | 5 |
59 | Czarina Howells | 5 |
61 | Belen Ugena | 3 |
61 | Giullia Krupp | 3 |
61 | Ines Lopez | 3 |
61 | Valentina Moya | 3 |
61 | Danika Aplin | 3 |
61 | Simone Zanatta | 3 |
61 | Ivana Ferrer | 3 |
61 | Mariana Suarez | 3 |
61 | Kirei Blackley | 3 |
61 | Andrea Robertson | 3 |
61 | Paula Ghilardotti | 3 |
61 | Taly Merker | 3 |
73 | Julia Murling | 2 |
73 | Joanna Grung | 2 |
73 | Agustina Saettone | 2 |
73 | Jessica Tran | 2 |
73 | Daniela Cendales | 2 |
73 | Jaye Lin | 2 |
73 | Constanza Carvajal | 2 |
73 | Maria Wilson | 2 |
73 | Erin Vassallo | 2 |
73 | Rita Sanches | 2 |
73 | Patricia Naranjo Santana | 2 |
73 | Peta Stewart | 2 |
73 | Kia Van Der Vliet | 2 |
73 | Vivienne Marshall | 2 |
73 | Alice Sullivan | 2 |
88 | Vanesa Gonzalez | 0 |
88 | Silvia Gonzalez | 0 |
88 | Hannah Appleyard | 0 |
88 | Hannah Innes | 0 |
88 | Rina Fujiwara | 0 |
88 | Milla Nordin | 0 |
88 | Paula Fernanda Espinoza Pena | 0 |
88 | Paula Mozos | 0 |
88 | Paloma Cabestany | 0 |
88 | Daniela Lizama Gracia | 0 |
88 | Carla Sieck | 0 |
88 | Agustina Pepe | 0 |
88 | Camila Belen Morales Morales | 0 |
88 | Maria Belen Luduena Giacaman | 0 |
88 | Kerry Harrison | 0 |
88 | Carmen Burgos | 0 |
88 | Blanca jimenez | 0 |
88 | Mara Tommasi Novelo | 0 |
88 | Ana Sofia Cangas Compean | 0 |
88 | Shannon Beckett | 0 |
88 | Fuen Casado | 0 |
88 | Carlota Ortega | 0 |
88 | Sabrina Siebel videla | 0 |
88 | Daniela Moreno | 0 |
88 | Alba Sola Ortega | 0 |
88 | Christina Butler | 0 |
88 | Danielle Binns | 0 |
88 | Catarina Segorbe | 0 |
88 | Lindy Begg | 0 |
88 | Ellie Patricia Thompson-Spillane | 0 |
88 | Sofia Flores | 0 |
88 | Raquel Teixeira | 0 |
88 | Beatriz Alencar | 0 |
88 | Valeria Fernandez | 0 |
88 | Aisling McGann | 0 |
88 | Sofia Dias | 0 |
88 | Melissa Anderson | 0 |
88 | Rita Barreiros | 0 |
88 | Namrin Bussayadilokskul | 0 |
88 | Sally Mclean | 0 |
88 | Gub Mcnicoll | 0 |
88 | Nathalie Goris | 0 |
88 | Alejandra J Alvarado | 0 |
88 | Audrey Castro | 0 |
88 | Penelope Jane Sloman | 0 |
88 | Maria Constanza Quezada Silva | 0 |
88 | Estelle Suys | 0 |
88 | Natalia Bustamante Ara | 0 |
88 | Cova Baucells | 0 |
88 | Ruth Bell | 0 |
88 | Diana Loussouarn | 0 |
88 | Kathy Guerin | 0 |
88 | Romina Cardozo | 0 |
88 | Jessica Graham | 0 |
88 | Ange Borella | 0 |
88 | Maria Martins | 0 |
88 | Filipa Santos | 0 |
88 | Merrilyn Joanne Van Doeland | 0 |
88 | Annette Buchholz | 0 |
88 | Alex Ocean | 0 |
88 | Camille Mrs Demare | 0 |
88 | Kirsty Eaton | 0 |
88 | Jess Moore | 0 |
88 | Rachel Ashby | 0 |
88 | Amanda Hopps | 0 |
88 | Sheila Jackson | 0 |
88 | Jane Golden | 0 |
88 | Tatiana Flores | 0 |
88 | Penelope Morrison | 0 |
88 | Cath Bellemere | 0 |
88 | Beatriz Rueda | 0 |
88 | Karen Dunlop | 0 |
88 | Debbie Hanrahan | 0 |
88 | Lisa Ettridge | 0 |
88 | Lyn Stooke | 0 |
88 | Susan Leivers | 0 |
88 | Julie Clarke | 0 |
88 | Sheridan Currie | 0 |
88 | Katie O'Shea | 0 |
88 | Shirley Collins | 0 |
88 | Megan Jamieson | 0 |
88 | Michelle Van Olst | 0 |
88 | Natasa Maricevic | 0 |
88 | Estefania Martino Echarri | 0 |
88 | Angela Dower | 0 |
88 | Christina Horiatopoulos | 0 |
88 | Evie | 0 |
88 | Ana Antunes | 0 |
88 | Blanca Morell | 0 |
88 | Gabrielle Zolezzi | 0 |
88 | Jessica Saffiotti | 0 |
88 | Marta Palou | 0 |
Men’s Open
Rank | Name | Total Points |
---|---|---|
1 | Andrea Melisi | 6.200 |
1 | Tim Brown | 6.200 |
2 | Dominic Bechard | 3.760 |
3 | Sam Ashenden | 2.700 |
4 | Pedro Izquierdo | 2.500 |
5 | Ross Taylor | 2.400 |
6 | Luke Morland | 1.740 |
7 | Ignacio Ybañez Cuerda | 1.600 |
8 | Weyers Meintjes | 1.190 |
9 | Miguel Angel Blanco Legorburu | 1.010 |
10 | Jono Brycki | 870 |
11 | Felipe Jimenez | 803 |
12 | Paul Stratton | 790 |
13 | Gael Courbard | 770 |
14 | Matty Thomas | 753 |
15 | Ryan Bougie | 740 |
16 | Andre Holstein | 720 |
16 | Giovane Nucci | 720 |
18 | Dan Mollica | 703 |
18 | Kirk Jackson | 703 |
20 | Jarek Jozwiak | 700 |
21 | Tommy Hamilton | 673 |
22 | Loic Duarte | 640 |
23 | Jason Wright | 566 |
24 | Blake Brookman | 563 |
25 | Oliver Quarry | 553 |
26 | Oliver White | 540 |
27 | Matt Barrelle | 513 |
28 | Tim Lanyon | 500 |
28 | Taylor Smith | 500 |
30 | Blazo Djurovic | 493 |
31 | Charles Williams | 470 |
32 | Santiago Bravo | 451 |
33 | Nige Waugh | 450 |
33 | Angello Vargas Echeverry | 450 |
35 | Timothy Stalgis | 416 |
36 | Tristan Dougan | 411 |
37 | Ash Radford Sutton | 395 |
38 | Jerome Morance | 393 |
39 | Borja Herrero | 380 |
39 | Lisandro Pepe | 380 |
41 | Andrew Scanlan | 379 |
42 | Mauro Giovannone | 360 |
42 | Enrico Wellenfeld | 360 |
42 | Vuk Velickovic | 360 |
45 | Pat Rafter | 333 |
46 | Alejandro Basso | 317 |
47 | Guillermo Coll | 313 |
48 | Roberto Rodriguez | 295 |
49 | Damien Hall | 293 |
50 | Andres Martinez | 289 |
51 | Luis Mora | 250 |
52 | Sergi Schneeberger Costa | 243 |
53 | Manu Ortin | 230 |
54 | Matias Cestona | 213 |
55 | Cooper Levey | 203 |
56 | Rob Daley | 202 |
57 | Enzo Cascegna | 200 |
57 | Robert Gaylard | 200 |
59 | Craig Pickering | 190 |
59 | Justin Thomas | 190 |
61 | Toni Pi Alarcón | 186 |
62 | Mena Fekry | 180 |
62 | Jean-Baptiste Caussin | 180 |
64 | Ko Momokawa | 178 |
65 | Joe Rasmussen | 165 |
66 | Stanislas Barbe | 140 |
66 | Alex Wilson | 140 |
66 | Scott Riley | 140 |
66 | Tony Giurlia | 140 |
70 | Andres Ovalle | 130 |
70 | Charbel Moubarak | 130 |
72 | Erno Sebestyen | 125 |
73 | Simon Tegnestrand | 118 |
74 | Mario Azael Gutierrez Martinez | 115 |
75 | Darren McMullen | 114 |
76 | Martin Lopez | 112 |
77 | Ruben Diaz Jimenez | 106 |
78 | Luka Vranesevic | 103 |
78 | Sergio Casas Ruiz | 103 |
80 | Courtney Walsh | 100 |
80 | Craig O'Shannessy | 100 |
80 | Hugo Medeiros | 100 |
80 | Rafael Manduca | 100 |
80 | Santiago Orlandini | 100 |
85 | Jase Alpen | 99 |
86 | Ricardo Miguel Gonzalez Martins Pereira | 93 |
86 | Jose Antonio Zapico | 93 |
86 | Adriel Keogh | 93 |
89 | David Collgros | 90 |
89 | Carlos Galvez Espinoza | 90 |
89 | Billy Lim | 90 |
89 | Filippo Wellenfeld | 90 |
89 | Gareth Keating | 90 |
89 | Hugues francois Robin | 90 |
89 | Jarryd Edy | 90 |
89 | Joaquín Posada | 90 |
89 | Jose Pedro Infante | 90 |
89 | Matthew Bishton | 90 |
89 | Juan Cruz Villegas Marquez | 90 |
89 | Ryan O'Hara | 90 |
101 | Cale Hooker | 75 |
101 | Manuel Barrenada | 75 |
101 | Ryan van der Walt | 75 |
104 | Manuel Carrasco Calderon | 55 |
105 | Billy Owen | 53 |
105 | Maximiliano Barraza | 53 |
107 | Armando Breton | 52 |
107 | Rodrigo Mondragon | 52 |
109 | Diego Gonzalez Castillo | 50 |
109 | Corentin Chauve | 50 |
109 | Alejandro Rodríguez manzano | 50 |
109 | Andres Pascual Jackson Cevasco | 50 |
109 | Ashwin Sharma | 50 |
109 | Danilo Avila | 50 |
109 | Dante Santa Cruz | 50 |
109 | Felipe Zenteno | 50 |
109 | Fredrik Lonnqvist | 50 |
109 | Hugo Castello | 50 |
109 | Jaime Pelayo | 50 |
109 | Jarron Morris | 50 |
109 | Martín Luis Cevasco | 50 |
109 | Stefan Cvetkovic | 50 |
109 | Stefan Milenkovic | 50 |
124 | Ivan Resnekov | 47 |
125 | Asdrubal Rodriguez | 44 |
125 | Nestor Carballo Hierro | 44 |
125 | Ben Clark | 44 |
128 | Brian Calderon | 43 |
129 | Federico Bonamino | 40 |
129 | Linus Goh | 40 |
129 | Jay Usher | 40 |
132 | Glen Silver | 39 |
133 | Ander Plazaola Zabala | 37 |
134 | Miquel Guillamet | 36 |
135 | Doug Aplin | 35 |
136 | Rony Achkar | 34 |
137 | Guillermo Jacquet | 28 |
138 | Jaime Guinot | 27 |
139 | Jonny Barkes | 25 |
139 | Bjoern Schmelzer | 25 |
139 | Brenton Mestel | 25 |
139 | Corben White | 25 |
139 | Dani Garcia Boria | 25 |
139 | Gerardo Macip | 25 |
139 | Greg Woodhead | 25 |
139 | Jared Cohen | 25 |
139 | Joaquin Della Mea | 25 |
139 | Joaquin Ignacio Alvarez cortes | 25 |
139 | Joel Woodhead | 25 |
139 | Oliver Scrimgeour | 25 |
139 | Tom Buchanan | 25 |
139 | Valerio De Genua | 25 |
153 | Rod Kemp | 24 |
153 | Sean Maguire | 24 |
155 | Fred Le Goff | 23 |
156 | Connor Denny | 22 |
156 | Daniel Cerezo | 22 |
156 | Dean Katz | 22 |
156 | Duncan Mccall | 22 |
156 | Giorgio Aquino | 22 |
156 | Josh Katz | 22 |
156 | Lev Gorb | 22 |
156 | Chris Rourke | 22 |
156 | Adam Gordon | 22 |
156 | Sergio Gonzalez Camacho | 22 |
156 | Steven Cook | 22 |
167 | Pablo Palop | 14 |
167 | Andrew Schutt | 14 |
167 | Alex Zurek | 14 |
170 | Borja Badosa Villa | 13 |
170 | Benjamin Nitschke | 13 |
170 | Christian Criado-Perez | 13 |
173 | Bryan Golante | 12 |
173 | Alexandre Demaria | 12 |
173 | Ignacio Vargas | 12 |
173 | Javier Brasero | 12 |
173 | Oliver Bailey | 12 |
173 | Sebastian Oyarzun-Guillaumot | 12 |
173 | Sun Segers | 12 |
180 | Andrew Rowse | 11 |
180 | Chris Blamire | 11 |
180 | Lukas Lyng | 11 |
180 | Perdo Balanda | 11 |
180 | Jerome Cardot | 11 |
180 | Jeff Rudman | 11 |
180 | Alvaro Menendez | 11 |
180 | Guillermo Arrufat | 11 |
180 | Hans Van Der Meulen | 11 |
180 | Jasper Drenthe | 11 |
180 | Jerome Mendes | 11 |
180 | Jorge Sesmilo | 11 |
180 | Kilyan Amarnier | 11 |
180 | Ariel Damian Reskin | 11 |
180 | Gonzalo Julian Perez Donadio | 11 |
180 | Saul Cannon | 11 |
180 | Angus Roberts | 11 |
180 | Rolando Curiel | 11 |
180 | Francisco Echeverria | 11 |
180 | Matthieu Fedrigo | 11 |
180 | Tim Batty | 11 |
180 | Oscar Schoeller | 11 |
180 | Matthew Pattison | 11 |
180 | Michael Asquith | 11 |
180 | Dupendra Gurung | 11 |
180 | Paul Potocnik | 11 |
206 | Patrick Kotan | 9 |
207 | Cristian Villalon | 7 |
208 | Mathew Levey | 6 |
208 | Ben Schiebinger | 6 |
208 | Alex Kotan | 6 |
208 | Andrew Noble | 6 |
208 | Hugo Palm | 6 |
208 | Mason Naumovski | 6 |
208 | Paul Rowbottom | 6 |
208 | Sebastian Fota | 6 |
208 | Stewart Bathgate | 6 |
208 | Verge Das Neves | 6 |
208 | Santiago Gonzalez Redondo | 6 |
219 | Brendan Falk | 5 |
219 | Dominic Choong | 5 |
219 | Michael Papps | 5 |
219 | Nicolas Gallardo | 5 |
219 | Pablo Sanchez | 5 |
219 | Elliot Nicholas | 5 |
219 | Maxim Levey | 5 |
226 | Stephanos Kokorelis | 4 |
226 | Jonathan Zhang | 4 |
226 | Lingyu Wong | 4 |
226 | Nelson Zeng | 4 |
226 | Tom Clayton | 4 |
231 | Damien Seisun | 3 |
231 | Alberto Marin Galindo | 3 |
231 | Bruce Conroy | 3 |
231 | David Lievano | 3 |
231 | Diogo Braz | 3 |
231 | Harrison Curr | 3 |
231 | Jackson Lemon | 3 |
231 | Jacob Kotan | 3 |
231 | James Furlong | 3 |
231 | James Sellars | 3 |
231 | Jarrad Bunt | 3 |
231 | Jason Kubler | 3 |
231 | Mauricio Sabaj | 3 |
231 | Max De Juan | 3 |
231 | Miques Moereno | 3 |
231 | Nelson Martinez | 3 |
231 | Nithan Thiru | 3 |
231 | Sebastian Servat | 3 |
231 | Thomas Celimene | 3 |
231 | Anthony Shumsky | 3 |
231 | Dimi Petros | 3 |
231 | Farzin Nami | 3 |
231 | Juan Cruz Di Paola Martinez | 3 |
231 | Luke Mcdonald | 3 |
231 | Matthew Jurman | 3 |
231 | Pedro Scardapane | 3 |
231 | Tom Harrison | 3 |
231 | Troy Mcdonald | 3 |
231 | Wabi O'Brien | 3 |
231 | Oscar Laclaustra | 3 |
231 | Wesley Yarnton | 3 |
231 | Codey Gunn | 3 |
231 | Chandler Zahra | 3 |
231 | Ashley Naumann | 3 |
231 | Steve Riley | 3 |
231 | Aleksander Kaczmarek | 3 |
231 | Fletcher Nicholson | 3 |
231 | Andre Urrutia | 3 |
269 | Borja Reguillo Bosque | 2 |
269 | Ed Gazelle | 2 |
269 | Eduardo Bond | 2 |
269 | Ibby Mansour | 2 |
269 | Jason Good | 2 |
269 | Luke Nicholls | 2 |
269 | Mark Monjonell Mansten | 2 |
269 | Nikitas Kokorelis | 2 |
269 | Nuno Correia | 2 |
269 | Patrick Cyprien | 2 |
269 | Quentin Durieu | 2 |
269 | Andrew Murling | 2 |
269 | Bailey Kowalczuk | 2 |
269 | Joao Segorbe | 2 |
269 | Rafael Rodriguez Chaves | 2 |
269 | Victor Negre Simo | 2 |
269 | Andrew Lim | 2 |
269 | Benjamin Neall | 2 |
269 | Carlos Duelo Soucheiron | 2 |
269 | Francisco Barros | 2 |
269 | Germán Sansó D’Agostini | 2 |
269 | Ivan Giraldo | 2 |
269 | Jarod Crowe | 2 |
269 | Joao Goncalves | 2 |
269 | Jonathon Tse | 2 |
269 | Lilian Gutierrez | 2 |
269 | Nicolas Mielgo | 2 |
269 | Nikos Chatzis | 2 |
269 | Nuno Pereira | 2 |
269 | Richard Nolan | 2 |
269 | Shourov Quazi | 2 |
269 | Xavier Mangano | 2 |
269 | Franco Torres | 2 |
269 | Michael Addamo | 2 |
269 | James Obst | 2 |
269 | Michael Schiffner | 2 |
269 | Tim Connelly | 2 |
269 | Tony Joubert | 2 |
269 | Daniel Gurung | 2 |
269 | Paul (Dougie) Richardson | 2 |
269 | Barry Brogan | 2 |
269 | Mel Vlaskic | 2 |
269 | Ryan Dow | 2 |
269 | James Vogel | 2 |
313 | Santiago de Abiega | 0 |
313 | Jaron Stafford | 0 |
313 | Ryan Strickland | 0 |
313 | Danny Usher | 0 |
313 | Zach Itzstein | 0 |
313 | Aidan Grieves | 0 |
313 | Armando Mancheno | 0 |
313 | Dean Cochrane | 0 |
313 | Joe Lawrence | 0 |
313 | JP Duez | 0 |
313 | Louis Marshall | 0 |
313 | Matias Urbina | 0 |
313 | Lukas Nicholson | 0 |
313 | Marcus De Kuyper | 0 |
313 | Alexis Graff | 0 |
313 | Andrew Powell | 0 |
313 | Chris Moore | 0 |
313 | Francesco Bettariga | 0 |
313 | Javier Bernal | 0 |
313 | Julien Comboud | 0 |
313 | Jussi Kosonen | 0 |
313 | Marko Raatikainen | 0 |
313 | Nicolas Sarry | 0 |
313 | Pawel Adamik | 0 |
313 | Salvo Pellegrino | 0 |
313 | Thomas Sarry | 0 |
313 | Titouan Slotata | 0 |
313 | Yanni Almpantis | 0 |
313 | David Hough | 0 |
313 | Jose Penades Saez | 0 |
313 | Justin Hough | 0 |
313 | Emmanuel Olmos Morales | 0 |
313 | Franco Cerutti | 0 |
313 | Thomas Gombert | 0 |
313 | Andres Bleizeffer | 0 |
313 | Brock Dixon | 0 |
313 | Jacob Alexander | 0 |
313 | Martín René Ayón Gálvez | 0 |
313 | Nathan Scutti | 0 |
313 | Nicklas Pedersen | 0 |
313 | Tom Urban | 0 |
313 | Michael Hodgson | 0 |
313 | James Byrne | 0 |
313 | Luca Boggio Guanella | 0 |
313 | Pere Valdivieso | 0 |
313 | Arush Sawhny | 0 |
313 | Brad Schultz | 0 |
313 | Carl Giles | 0 |
313 | Colin Cheong | 0 |
313 | Cristofer Gutierrez Perez | 0 |
313 | Daniel Nickels | 0 |
313 | Danny Cherry | 0 |
313 | David Eldar | 0 |
313 | Faisal Alnaqbi | 0 |
313 | Hitesh Punjabi | 0 |
313 | Ignacio Gomez del Campo Iglesias | 0 |
313 | Ivan Sastre | 0 |
313 | Jose Antonio Lopez | 0 |
313 | Juan Carlos Garza Herrera | 0 |
313 | Khalifa shahein | 0 |
313 | Lucas Martinez | 0 |
313 | Luis Starke | 0 |
313 | Manuel Sanchez | 0 |
313 | Michael Proust | 0 |
313 | Michael Younan | 0 |
313 | Patrick Fitzgerald | 0 |
313 | Ralph Pabelico | 0 |
313 | Ruben Garcia | 0 |
313 | Alberto Carralero Moya | 0 |
313 | Andy Truong | 0 |
313 | Chris Thomas | 0 |
313 | David Bueno | 0 |
313 | Juan Carlos Issa | 0 |
313 | Juan Ng | 0 |
313 | Luis Fernando Arredondo Mazo | 0 |
313 | Adrian Gonzalez | 0 |
313 | Cameron Whyte | 0 |
313 | Diego Benitez | 0 |
313 | Jose Carlos Serrano Rubio | 0 |
313 | Jose Manuel Fernandez Palma | 0 |
313 | Samuel Moss | 0 |
313 | Aaron Edwards | 0 |
313 | Aaron Tran | 0 |
313 | Adam Wright | 0 |
313 | Adrian Aranyi | 0 |
313 | Adrian Caceres | 0 |
313 | Ahn Tuan Quach | 0 |
313 | Alan Law | 0 |
313 | Alberto Bressan | 0 |
313 | Alejandro Dionisio | 0 |
313 | Alejandro Domingo | 0 |
313 | Alejandro Jorge Mendieta | 0 |
313 | Aleksander Franko | 0 |
313 | Alessandro Trucco | 0 |
313 | Alex Cereto Martin | 0 |
313 | Alistair Paul | 0 |
313 | Amisha Dylan Appuhamilage | 0 |
313 | Andrea Galliano | 0 |
313 | Andres Enrique Gomez | 0 |
313 | Andrew Boys | 0 |
313 | Andrzej Franko | 0 |
313 | Anoosh Saffari | 0 |
313 | Anthony Mordech | 0 |
313 | Anton Malmqvist | 0 |
313 | Antony David Hampson | 0 |
313 | Baltasar Gomez Gonzalez | 0 |
313 | Ben Moreira | 0 |
313 | Ben Richard | 0 |
313 | Benedikt Eberle | 0 |
313 | Billie Sabbe | 0 |
313 | Bradley Sewell | 0 |
313 | Brett Jones | 0 |
313 | Bruis Van Vlijmen | 0 |
313 | Carlos Adrian Soto | 0 |
313 | Carlos Solis Navarro | 0 |
313 | Charlie Tyrrell | 0 |
313 | Charly Loiseau | 0 |
313 | Chris Matthies | 0 |
313 | Chris Twigg | 0 |
313 | Christoffer Rokstad | 0 |
313 | Christophe Sourrouille | 0 |
313 | Claudio Versi | 0 |
313 | Constantin Dan Lazar | 0 |
313 | Craig Clifford | 0 |
313 | Damien Desurmont | 0 |
313 | Damien Hough | 0 |
313 | Dan Gray | 0 |
313 | Diarmuid Brian Mcgann | 0 |
313 | Dimitri Salichon | 0 |
313 | Dustin Fletcher | 0 |
313 | Edgar Paz | 0 |
313 | Edison Tsui | 0 |
313 | Eduardo Fabian Matus Cabrera | 0 |
313 | Eduardo Moreno | 0 |
313 | Elias Ortiz | 0 |
313 | Elio Lezama | 0 |
313 | Elliot Stone | 0 |
313 | Emeric Navarro | 0 |
313 | Enrique Gayoso | 0 |
313 | Erest Keci | 0 |
313 | Erwin Decharneux | 0 |
313 | Esteban Fuster Lorca | 0 |
313 | Fabian Enciso | 0 |
313 | Fabiano Medici | 0 |
313 | Federico Artero | 0 |
313 | Federico Bertino | 0 |
313 | Federico Ferrari | 0 |
313 | Fernando Barba | 0 |
313 | Francesco Orsi | 0 |
313 | Francisco Javier Iglesias | 0 |
313 | Franco Fiorenza | 0 |
313 | Francois Vazille | 0 |
313 | Gaston Avilar | 0 |
313 | Gavin William Watson | 0 |
313 | George Gold Aranyi | 0 |
313 | Ghislain Bruyas | 0 |
313 | Gian Luca Bazzica | 0 |
313 | Gijs Verleisdonk | 0 |
313 | Giles Flick | 0 |
313 | Gilles Gerlo | 0 |
313 | Gonzalo Servat | 0 |
313 | Greg Maarschalk | 0 |
313 | Greg Want | 0 |
313 | Guillermo de la mata | 0 |
313 | Gustavo Pinto Guimaraes | 0 |
313 | Gustavo Stekler | 0 |
313 | Guy Kirkwood | 0 |
313 | Guy Robert Stonor | 0 |
313 | Hector Lazcano Rubina | 0 |
313 | Hector Perez | 0 |
313 | Hektor Valles Fernandez | 0 |
313 | Ignacio Carabajal | 0 |
313 | Ignacio Hernandez Cruanes | 0 |
313 | Ignacio Martin | 0 |
313 | Igor Priore | 0 |
313 | Iroves Barcellos | 0 |
313 | Isak Andersson | 0 |
313 | Ivan Ariel Ballestero | 0 |
313 | Jake Eames | 0 |
313 | Jamie Stone | 0 |
313 | Jarrod Ritson | 0 |
313 | Jason Stanton | 0 |
313 | Javier Gomes | 0 |
313 | Jean-Louis Caussin | 0 |
313 | Jerome Colin | 0 |
313 | Jess Moreno | 0 |
313 | Joan Martinez | 0 |
313 | Joao Moura | 0 |
313 | Joao Serra e Moura | 0 |
313 | Johan Fors | 0 |
313 | John Moeremans | 0 |
313 | Jon Erikson | 0 |
313 | Jonatan Castro | 0 |
313 | Jonathan Vosmyr | 0 |
313 | Jorge Guillen | 0 |
313 | Jorge Sanchez Garcia | 0 |
313 | Jorge Yanez | 0 |
313 | José Luis Domingo Valdivia Ortiz | 0 |
313 | Joshua Fiorentino | 0 |
313 | Joshua Ryan | 0 |
313 | Joshua Tran | 0 |
313 | Juan Garcia-Aldabe | 0 |
313 | Juan Jose Hernández | 0 |
313 | Juan Pablo Echenique | 0 |
313 | Juan Pablo O'Shea | 0 |
313 | Juan Vaccaro | 0 |
313 | Julian Alvarez | 0 |
313 | Julien Gras | 0 |
313 | Julius Bernaudo | 0 |
313 | Justin Chadwick | 0 |
313 | Kelvin Orsi | 0 |
313 | Kevin Gimbert | 0 |
313 | Kevin Law | 0 |
313 | Kyle Burtt | 0 |
313 | Lachlan Mcphee | 0 |
313 | Lee Robson | 0 |
313 | Lee Stevens | 0 |
313 | Lenny Martinez | 0 |
313 | Leo Colin | 0 |
313 | Lev Grob | 0 |
313 | Liam Garen | 0 |
313 | Linus John Carl Frost | 0 |
313 | Lorenzo Vigentini | 0 |
313 | Loui Marshall | 0 |
313 | Louis Autier | 0 |
313 | Louis Salichon | 0 |
313 | Lu Qouc Linh | 0 |
313 | Lucas Diaz | 0 |
313 | Lucas Raay | 0 |
313 | Luciano Cravero | 0 |
313 | Luciano Schmitz Martins de Lima | 0 |
313 | Luis Casaubón Rodríguez | 0 |
313 | Luis Merino | 0 |
313 | Luke Grant | 0 |
313 | Maaz Khan | 0 |
313 | Maico Lopez | 0 |
313 | Manuel Puce | 0 |
313 | Marc Calvo | 0 |
313 | Marc Marti Juan | 0 |
313 | Marcelo cuadra Bonilla | 0 |
313 | Mariano Segura | 0 |
313 | Mark De kock | 0 |
313 | Mark Purtle | 0 |
313 | Mark Swiatlo | 0 |
313 | Martim Alvares | 0 |
313 | Martin Eddy | 0 |
313 | Massimiliano Manno | 0 |
313 | Matias Carrillo Romero | 0 |
313 | Matias Zaffino | 0 |
313 | Matt Hollins | 0 |
313 | Matt Hunt | 0 |
313 | Matt Taper | 0 |
313 | Matteo Pochintesta | 0 |
313 | Matthew Coe | 0 |
313 | Michael Burke | 0 |
313 | Michael Hanrahan | 0 |
313 | Michael Iglesias | 0 |
313 | Miguel Angel Berrocal | 0 |
313 | Mike Halliwell | 0 |
313 | Miqueas Moreno | 0 |
313 | Miren Goicoechea | 0 |
313 | Mitchell Cornish | 0 |
313 | Mortiz Von Hauenschild | 0 |
313 | Niall McGann | 0 |
313 | Nico Grau Molina | 0 |
313 | Nicolas Onyszczuk | 0 |
313 | Nicolas Petrillo | 0 |
313 | Nik Hendel | 0 |
313 | Nik Holmoy | 0 |
313 | Nil Colomer | 0 |
313 | Oscar Lastanao | 0 |
313 | Paul Younan | 0 |
313 | Petar Jovic | 0 |
313 | Peter Blackett | 0 |
313 | Pitter Costa | 0 |
313 | Rafael Seco Espino | 0 |
313 | Raoul Zaccariotto | 0 |
313 | Raul Saenz | 0 |
313 | Renzo Donatti | 0 |
313 | Ricardo Catarino | 0 |
